Plant |
Preferred Lid |
Ideal Temperature/Season(F) |
Sprout/Germination Time |
Salad Pack | |||
Arugula | 9 holes | 40�-55� | 5-7 days |
Cress | 9 holes | 55�-75� | 2-7 days |
Chicory | 9 holes | 45�-85� | 7-10 days |
Corn Salad | 9 holes | 50�-70� | 7-14 days |
Endive | 9 holes | 35�-85� | 5-7 days |
Lettuce | 9 holes | 40�-85� | 7-14 days |
Parsley | 9 holes | 70� | 21 days |
Tomato Pack | |||
Tomatoes | 2 holes | 60�-95� | 6-12 days |
Family Kitchen Herb Pack | |||
Italian Basil | 6 holes | 50�-95� | 5 days |
Chives | 6 holes | 45�-95� | 7-21 days |
Cilantro | 4 holes | 60� | 10 days |
Dill | 6 holes | 60�-70� | 21-25 days |
Fennel | 2, 4, 6 holes | 50�-70� | 12-18 days |
Marjoram | 2, 4, 6 holes | 70� | 8-14 days |
Oregano | 2, 4, 6 holes | 70� | 8-14 days |
Parsley | 6 holes | 70� | 21 days |
Rosemary | 2, 4, 6 holes | 65�-85� | 10-14 days |
Sage | 2, 4, 6 holes | 60�-75� | 21 days |
Tarragon | 2, 4, 6 holes | 65�-85� | 4-14 days |
Thyme | 2, 4, 6 holes | 70� | 21-28 days |
Leafy Greens Pack | |||
Amaranth | 4 holes | 60�-90� | 3-4 days |
Broccoli Raab | 2 holes | 45�-85� | 4-7 days |
Cabbage | 2 holes | 45�-85� | 4-7 days |
Collards | 4 holes | 40�-85� | 4-7 days |
Kale | 4 holes | 45�-85� | 4-7 days |
Kohlrabi | 4 holes | 45�-85� | 4-7 days |
Leek | 4 holes | 45�-95� | 4-7 days |
Mustard Greens | 6, 9 holes | 45�-85� | 4-7 days |
Spinach | 6, 9 holes | 45�-75� | 6-10 days |
Chard | 6, 9 holes | 40�-95� | 5-7 days |
Cucumbers | 2 holes | 60�-105� | 3-10 days |
Strawberries | 4 holes | 65�-75� | 2-8 weeks |
Peppers | 2 holes | 70�-90� | 7-10 days |
Posted 2/24/2016
Posted 2/12/2016
Posted 6/17/2015
Posted 5/13/2015
Posted 5/11/2015
Posted 5/6/2015
Posted 5/6/2015
Posted 5/4/2015